Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 63% | 8,611 | 43,947 | 267,422 | 8,263 | 239 | 36 | 2 | |
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
Summary
Project website | cloudron.io | |
---|---|---|
Project maintainers |
![]() ![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,822 | 114,556 | 695,568 | |||
Source | 1,530 | 7,207 | 43,767 | |||
Translated | 63% | 15,210 | 61% | 70,607 | 61% | 428,134 |
Needs editing | 1% | 348 | 2% | 2,708 | 2% | 16,739 |
Read-only | 1% | 27 | 1% | 30 | 1% | 197 |
Failing checks | 1% | 239 | 1% | 1,502 | 1% | 9,113 |
Strings with suggestions | 1% | 37 | 1% | 163 | 1% | 938 |
Untranslated strings | 34% | 8,264 | 36% | 41,241 | 36% | 250,695 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+61%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 91 | 0 | 0 | |
Chinese (Simplified Han script) | 73% | 387 | 2,164 | 13,130 | 315 | 12 | 0 | 0 | |
Croatian | 41% | 873 | 4,316 | 26,226 | 824 | 8 | 0 | 0 | |
Danish | 92% | 114 | 662 | 4,046 | 68 | 62 | 0 | 0 | |
Dutch | 99% | 3 | 16 | 113 | 3 | 0 | 0 | 0 | |
French | 91% | 131 | 821 | 5,106 | 80 | 30 | 7 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 99% | 5 | 20 | 136 | 4 | 12 | 24 | 0 | |
Indonesian | 1% | 1,471 | 7,132 | 43,343 | 1,471 | 0 | 0 | 0 | |
Italian | 62% | 562 | 3,140 | 18,918 | 461 | 12 | 1 | 0 | |
Japanese | 1% | 1,458 | 7,078 | 43,020 | 1,452 | 1 | 1 | 2 | |
Polish | 4% | 1,410 | 6,907 | 42,041 | 1,403 | 1 | 2 | 0 | |
Portuguese | 51% | 714 | 4,371 | 26,839 | 714 | 0 | 2 | 0 | |
Russian | 98% | 29 | 183 | 1,084 | 17 | 2 | 0 | 0 | |
Sinhala | 2% | 1,443 | 7,098 | 43,148 | 1,443 | 0 | 0 | 0 | |
Spanish | 99% | 5 | 19 | 127 | 3 | 7 | 0 | 0 | |
Vietnamese | 99% | 7 | 22 | 157 | 6 | 1 | 0 | 0 | |
![]() Changes committed |
Changes committed
yesterday
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|