Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 67% | 6,241 | 30,984 | 187,518 | 6,119 | 315 | 30 | 2 | |
|
|||||||||
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
|
Overview
Project website | cloudron.io |
---|---|
Project maintainers |
![]() ![]() |
Translation license | CC-BY-SA-4.0 Dashboard Cloudron |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,486 | 94,452 | 573,394 | |||
Source | 1,415 | 6,774 | 41,117 | |||
Translated | 67% | 13,244 | 67% | 63,466 | 67% | 385,864 |
Needs editing | 1% | 122 | 1% | 902 | 1% | 5,472 |
Read-only | 1% | 7 | 1% | 8 | 1% | 48 |
Failing checks | 1% | 315 | 1% | 834 | 1% | 4,826 |
Strings with suggestions | 1% | 31 | 1% | 141 | 1% | 841 |
Untranslated strings | 31% | 6,120 | 31% | 30,084 | 31% | 182,058 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+67%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 96 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 83% | 229 | 1,186 | 6,999 | 206 | 1 | 0 | 0 | |
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 66 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 93% | 85 | 398 | 2,308 | 80 | 32 | 5 | 0 | |
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 97% | 39 | 207 | 1,212 | 36 | 46 | 25 | 0 | |
|
|||||||||
Italian | 69% | 418 | 2,279 | 13,508 | 357 | 15 | 1 | 0 | |
|
|||||||||
Japanese | 1% | 1,363 | 6,667 | 40,519 | 1,357 | 1 | 0 | 2 | |
|
|||||||||
Polish | 5% | 1,314 | 6,482 | 39,461 | 1,308 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 7% | 1,277 | 6,312 | 38,476 | 1,274 | 0 | 0 | 0 | |
|
|||||||||
Russian | 99% | 4 | 39 | 214 | 4 | 46 | 0 | 0 | |
|
|||||||||
Sinhala | 2% | 1,348 | 6,687 | 40,647 | 1,348 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 97% | 37 | 194 | 1,140 | 33 | 11 | 0 | 0 | |
|
|||||||||
Vietnamese | 90% | 128 | 535 | 3,046 | 117 | 0 | 0 | 0 | |
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|