Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 61% | 9,031 | 45,467 | 277,080 | 8,688 | 317 | 34 | 2 | |
|
|||||||||
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
|
Overview
Project website | cloudron.io | |
---|---|---|
Project maintainers |
![]() ![]() |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,376 | 112,446 | 683,598 | |||
Source | 1,496 | 7,069 | 42,969 | |||
Translated | 61% | 14,344 | 59% | 66,977 | 59% | 406,506 |
Needs editing | 1% | 343 | 2% | 2,769 | 2% | 17,170 |
Read-only | 1% | 20 | 1% | 23 | 1% | 140 |
Failing checks | 1% | 317 | 1% | 1,475 | 1% | 8,780 |
Strings with suggestions | 1% | 35 | 1% | 152 | 1% | 882 |
Untranslated strings | 37% | 8,689 | 37% | 42,700 | 38% | 259,922 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+61%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 76% | 344 | 1,969 | 11,992 | 283 | 9 | 0 | 0 | |
|
|||||||||
Croatian | 42% | 837 | 4,146 | 25,258 | 795 | 8 | 0 | 0 | |
|
|||||||||
Danish | 95% | 70 | 464 | 2,885 | 36 | 63 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 94% | 87 | 623 | 3,945 | 48 | 18 | 8 | 0 | |
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 96% | 46 | 293 | 1,792 | 31 | 20 | 24 | 0 | |
|
|||||||||
Indonesian | 1% | 1,444 | 7,001 | 42,602 | 1,444 | 0 | 0 | 0 | |
|
|||||||||
Italian | 63% | 525 | 2,970 | 17,938 | 429 | 32 | 1 | 0 | |
|
|||||||||
Japanese | 1% | 1,431 | 6,947 | 42,279 | 1,425 | 22 | 0 | 2 | |
|
|||||||||
Polish | 5% | 1,382 | 6,762 | 41,221 | 1,376 | 22 | 2 | 0 | |
|
|||||||||
Portuguese | 7% | 1,345 | 6,592 | 40,236 | 1,342 | 0 | 0 | 0 | |
|
|||||||||
Russian | 97% | 43 | 289 | 1,764 | 28 | 11 | 0 | 0 | |
|
|||||||||
Sinhala | 2% | 1,416 | 6,967 | 42,407 | 1,416 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
|||||||||
Vietnamese | 95% | 62 | 446 | 2,773 | 36 | 3 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation completed |
Translation completed
8 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|