Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 60% | 9,290 | 46,567 | 282,908 | 8,907 | 306 | 43 | 2 | |
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
Summary
Project website | cloudron.io | |
---|---|---|
Project maintainers |
![]() ![]() |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,780 | 114,370 | 694,344 | |||
Source | 1,528 | 7,196 | 43,693 | |||
Translated | 60% | 14,489 | 59% | 67,801 | 59% | 411,424 |
Needs editing | 1% | 383 | 2% | 2,994 | 2% | 18,403 |
Read-only | 1% | 27 | 1% | 30 | 1% | 197 |
Failing checks | 1% | 306 | 1% | 1,702 | 1% | 10,071 |
Strings with suggestions | 1% | 44 | 1% | 182 | 1% | 1,023 |
Untranslated strings | 37% | 8,908 | 38% | 43,575 | 38% | 264,517 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | |
Chinese (Simplified Han script) | 74% | 381 | 2,142 | 12,985 | 309 | 11 | 0 | 0 | |
Croatian | 41% | 871 | 4,305 | 26,152 | 822 | 8 | 0 | 0 | |
Danish | 92% | 109 | 641 | 3,905 | 63 | 62 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 91% | 126 | 800 | 4,965 | 75 | 30 | 7 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 98% | 30 | 175 | 1,027 | 16 | 9 | 24 | 0 | |
Indonesian | 1% | 1,468 | 7,120 | 43,265 | 1,468 | 0 | 0 | 0 | |
Italian | 62% | 556 | 3,118 | 18,773 | 455 | 32 | 1 | 0 | |
Japanese | 1% | 1,455 | 7,066 | 42,942 | 1,449 | 22 | 1 | 2 | |
Polish | 4% | 1,407 | 6,895 | 41,963 | 1,400 | 22 | 2 | 0 | |
Portuguese | 7% | 1,370 | 6,725 | 40,978 | 1,366 | 0 | 9 | 0 | |
Russian | 98% | 23 | 161 | 939 | 11 | 2 | 0 | 0 | |
Sinhala | 2% | 1,440 | 7,086 | 43,070 | 1,440 | 0 | 0 | 0 | |
Spanish | 97% | 42 | 209 | 1,223 | 28 | 6 | 0 | 0 | |
Vietnamese | 99% | 13 | 126 | 733 | 6 | 3 | 0 | 0 | |
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
5 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|