Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 182 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 87% | 163 | 902 | 5,314 | 144 | 40 | 0 | 0 | |
|
|||||||||
Danish CC-BY-SA-4.0 | 99% | 4 | 20 | 109 | 4 | 52 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French CC-BY-SA-4.0 | 97% | 28 | 158 | 867 | 22 | 9 | 0 | 0 | |
|
|||||||||
German CC-BY-SA-4.0 | 98% | 15 | 153 | 890 | 10 | 10 | 23 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 73% | 352 | 1,995 | 11,823 | 295 | 114 | 1 | 0 | |
|
|||||||||
Japanese CC-BY-SA-4.0 | 1% | 1,301 | 6,447 | 39,217 | 1,295 | 147 | 0 | 2 | |
|
|||||||||
Polish CC-BY-SA-4.0 | 5% | 1,252 | 6,262 | 38,159 | 1,246 | 143 | 0 | 0 | |
|
|||||||||
Portuguese CC-BY-SA-4.0 | 8% | 1,215 | 6,092 | 37,174 | 1,212 | 14 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 99% | 2 | 5 | 21 | 2 | 0 | 0 | 0 | |
|
|||||||||
Sinhala CC-BY-SA-4.0 | 3% | 1,286 | 6,467 | 39,345 | 1,286 | 83 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 99% | 9 | 33 | 175 | 8 | 2 | 0 | 0 | |
|
|||||||||
Vietnamese CC-BY-SA-4.0 | 95% | 62 | 251 | 1,361 | 55 | 16 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | cloudron.io |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
local:
|
Repository branch | master |
Weblate repository |
https://translate.cloudron.io/git/cloudron/dashboard/
|
File mask | *.json |
Monolingual base language file | en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,564 | 91,308 | 554,792 | |||
Source | 1,326 | 6,522 | 39,628 | |||
Translated | 69% | 12,875 | 68% | 62,523 | 68% | 380,337 |
Needs editing | 1% | 110 | 1% | 829 | 1% | 4,944 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 812 | 6% | 5,964 | 6% | 35,743 |
Strings with suggestions | 1% | 24 | 1% | 114 | 1% | 662 |
Untranslated strings | 30% | 5,579 | 30% | 27,956 | 30% | 169,511 |
Quick numbers
91,308
Hosted words
18,564
Hosted strings
69%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+7%
—
Hosted strings
+7%
−1%
Translated
+2%
−40%
Contributors
—
![]() Resource update |
|
![]() Resource update |
The "
vi.json " file was changed.
2 days ago
|
![]() Resource update |
The "
si.json " file was changed.
2 days ago
|
![]() Resource update |
The "
ru.json " file was changed.
2 days ago
|
![]() Resource update |
The "
pt.json " file was changed.
2 days ago
|
![]() Resource update |
The "
en.json " file was changed.
2 days ago
|
![]() Resource update |
The "
nl.json " file was changed.
2 days ago
|
![]() Resource update |
The "
en.json " file was changed.
2 days ago
|
![]() Resource update |
The "
en.json " file was changed.
2 days ago
|
![]() Resource update |
The "
fr.json " file was changed.
2 days ago
|
zh_Hans.json
" file was changed. 2 days ago