Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 91% | 103 | 655 | 3,981 | 89 | 1 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
German CC-BY-SA-4.0 | 91% | 110 | 712 | 4,272 | 96 | 2 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 76% | 297 | 1,769 | 10,564 | 244 | 2 | 1 | 0 | |
|
|||||||||
Japanese CC-BY-SA-4.0 | 1% | 1,250 | 6,242 | 38,086 | 1,244 | 7 | 0 | 2 | |
|
|||||||||
Polish CC-BY-SA-4.0 | 5% | 1,201 | 6,057 | 37,028 | 1,195 | 4 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 99% | 1 | 2 | 17 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sinhala CC-BY-SA-4.0 | 3% | 1,231 | 6,242 | 38,146 | 1,231 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 97% | 26 | 164 | 982 | 20 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese CC-BY-SA-4.0 | 99% | 6 | 26 | 207 | 6 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | cloudron.io |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
local:
|
Repository branch | master |
Weblate repository |
https://translate.cloudron.io/git/cloudron/dashboard/
|
File mask | *.json |
Monolingual base language file | en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,300 | 75,804 | 461,964 | |||
Source | 1,275 | 6,317 | 38,497 | |||
Translated | 72% | 11,075 | 71% | 53,935 | 71% | 328,681 |
Needs editing | 1% | 99 | 1% | 824 | 1% | 4,876 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 1% | 320 | 1% | 1,798 |
Strings with suggestions | 1% | 5 | 1% | 15 | 1% | 82 |
Untranslated strings | 26% | 4,126 | 27% | 21,045 | 27% | 128,407 |
Quick numbers
75,804
Hosted words
15,300
Hosted strings
71%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
+1%
—
Contributors
+28%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|