Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
XML markup | 3 | 1 | 2 | 0 |
Multiple failing checks | 57 | 12 | 45 | 45 |
Mismatched full stop | 25 | 21 | 4 | 2 |
Has been translated | 11 | 1 | 10 | 0 |
Unpluralised | 9 | 0 | 9 | 9 |
Mismatched exclamation mark | 2 | 2 | 0 | 0 |
Double space | 1 | 0 | 1 | 1 |
Unchanged translation | 198 | 148 | 50 | 50 |
Mismatched colon | 2 | 2 | 0 | 0 |
Mismatched ellipsis | 2 | 1 | 1 | 0 |
Consecutive duplicated words | 4 | 4 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.