Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-SA-4.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-SA-4.0 | 26 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | cloudron.io |
---|---|
Project maintainers |
![]() ![]() |
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.cloudron.io/git/cloudron/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54 | 64 | 374 | |||
Source | 27 | 32 | 187 | |||
Translated | 98% | 53 | 96% | 62 | 96% | 362 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 12% | 7 | 12% | 8 | 12% | 48 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 3% | 2 | 3% | 12 |
Untranslated strings | 1% | 1 | 3% | 2 | 3% | 12 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
![]() Resource update |
|
![]() Suggestion added |
|
![]() Resource update |
File
pt.tbx was added.
a year ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
da.tbx
was added. 7 months ago