Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 61% | 9,066 | 45,122 | 274,940 | 8,755 | 316 | 33 | 2 | |
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
Overview
Project website | cloudron.io | |
---|---|---|
Project maintainers |
![]() ![]() |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,550 | 112,972 | 686,784 | |||
Source | 1,513 | 7,108 | 43,218 | |||
Translated | 61% | 14,483 | 60% | 67,848 | 59% | 411,832 |
Needs editing | 1% | 311 | 2% | 2,389 | 2% | 14,878 |
Read-only | 1% | 27 | 1% | 30 | 1% | 197 |
Failing checks | 1% | 316 | 1% | 1,435 | 1% | 8,527 |
Strings with suggestions | 1% | 34 | 1% | 151 | 1% | 874 |
Untranslated strings | 37% | 8,756 | 37% | 42,735 | 37% | 260,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+61%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
Chinese (Simplified Han script) | 75% | 355 | 1,995 | 12,158 | 293 | 9 | 0 | 0 | |
Croatian | 42% | 847 | 4,178 | 25,450 | 805 | 8 | 0 | 0 | |
Danish | 94% | 81 | 490 | 3,051 | 46 | 65 | 0 | 0 | |
Dutch | 99% | 7 | 16 | 98 | 6 | 2 | 0 | 0 | |
French | 93% | 98 | 649 | 4,111 | 58 | 20 | 7 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 99% | 1 | 2 | 12 | 1 | 26 | 24 | 0 | |
Indonesian | 1% | 1,454 | 7,033 | 42,794 | 1,454 | 0 | 0 | 0 | |
Italian | 63% | 536 | 2,996 | 18,104 | 439 | 32 | 1 | 0 | |
Japanese | 1% | 1,441 | 6,979 | 42,471 | 1,435 | 22 | 0 | 2 | |
Polish | 5% | 1,392 | 6,794 | 41,413 | 1,386 | 22 | 2 | 0 | |
Portuguese | 7% | 1,355 | 6,624 | 40,428 | 1,352 | 0 | 0 | 0 | |
Russian | 96% | 54 | 315 | 1,930 | 38 | 13 | 0 | 0 | |
Sinhala | 2% | 1,426 | 6,999 | 42,599 | 1,426 | 0 | 0 | 0 | |
Spanish | 99% | 13 | 38 | 235 | 11 | 0 | 0 | 0 | |
Vietnamese | 99% | 7 | 16 | 98 | 6 | 1 | 0 | 0 | |
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|