| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 57% | 8,951 | 39,446 | 245,698 | 6,946 | 450 | 137 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 3 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,316 | 89,315 | 553,453 | |||
| Source | 1,305 | 5,312 | 32,935 | |||
| Translated | 57% | 12,350 | 55% | 49,853 | 55% | 307,631 |
| Needs editing | 9% | 2,005 | 10% | 9,272 | 10% | 58,284 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 2% | 450 | 4% | 4,028 | 4% | 25,753 |
| Strings with suggestions | 1% | 140 | 1% | 526 | 1% | 3,242 |
| Untranslated strings | 32% | 6,961 | 33% | 30,190 | 33% | 187,538 |
Quick numbers
89,315
Hosted words
21,316
Hosted strings
57%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+2%
+1%
Translated
−1%
+14%
Contributors
+16%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 106 | 0 | 0 | |
| Chinese (Simplified Han script) | 33% | 831 | 3,853 | 24,155 | 511 | 57 | 0 | 0 | |
| Croatian | 16% | 1,037 | 4,460 | 27,636 | 860 | 31 | 0 | 0 | |
| Czech | 97% | 30 | 111 | 645 | 22 | 20 | 0 | 0 | |
| Danish | 39% | 751 | 3,540 | 22,317 | 366 | 78 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 1 | 0 | |
| French | 61% | 484 | 2,380 | 14,842 | 84 | 66 | 4 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 81% | 244 | 922 | 5,808 | 138 | 18 | 16 | 0 | |
| Indonesian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Italian | 29% | 883 | 4,093 | 25,500 | 594 | 49 | 1 | 0 | |
| Japanese | 1% | 1,235 | 5,212 | 32,323 | 1,229 | 2 | 1 | 2 | |
| Polish | 2% | 1,217 | 5,153 | 31,986 | 1,205 | 5 | 1 | 0 | |
| Portuguese | 34% | 815 | 3,749 | 23,441 | 621 | 11 | 1 | 0 | |
| Russian | 99% | 7 | 15 | 98 | 4 | 1 | 0 | 0 | |
| Sinhala | 1% | 1,231 | 5,227 | 32,410 | 1,229 | 0 | 0 | 0 | |
| Spanish | 85% | 185 | 691 | 4,343 | 86 | 4 | 114 | 0 | |
| Vietnamese | 98% | 14 | 54 | 302 | 10 | 2 | 0 | 0 | |
|
Changes committed |
Changes committed
08/02/2026
|
|
Changes committed |
Changes committed
08/02/2026
|
|
Translation completed |
Translation completed
08/02/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
08/02/2026
|