| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 55% | 8,611 | 39,625 | 248,384 | 6,360 | 597 | 23 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 2 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
02/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,667 | 82,464 | 511,871 | |||
| Source | 1,208 | 4,909 | 30,489 | |||
| Translated | 56% | 11,041 | 51% | 42,823 | 51% | 263,363 |
| Needs editing | 11% | 2,251 | 14% | 11,886 | 14% | 74,653 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 3% | 597 | 5% | 4,921 | 6% | 31,426 |
| Strings with suggestions | 1% | 25 | 1% | 99 | 1% | 575 |
| Untranslated strings | 32% | 6,375 | 33% | 27,755 | 33% | 173,855 |
Quick numbers
82,311
Hosted words
19,650
Hosted strings
56%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
+10%
Translated
+45%
+14%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 135 | 0 | 0 | |
| Chinese (Simplified Han script) | 39% | 700 | 3,359 | 21,139 | 404 | 56 | 0 | 0 | |
| Croatian | 20% | 920 | 4,010 | 24,880 | 758 | 27 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Danish | 46% | 615 | 3,031 | 19,211 | 258 | 81 | 0 | 0 | |
| Dutch | 99% | 2 | 10 | 56 | 2 | 0 | 0 | 0 | |
| French | 46% | 615 | 3,020 | 19,156 | 265 | 62 | 6 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 97% | 32 | 110 | 707 | 27 | 19 | 16 | 0 | |
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 34% | 756 | 3,625 | 22,650 | 487 | 52 | 1 | 0 | |
| Japanese | 1% | 1,137 | 4,807 | 29,866 | 1,132 | 1 | 1 | 2 | |
| Polish | 2% | 1,118 | 4,741 | 29,488 | 1,108 | 5 | 1 | 0 | |
| Portuguese | 42% | 665 | 3,183 | 19,933 | 515 | 11 | 0 | 0 | |
| Russian | 98% | 21 | 69 | 439 | 21 | 0 | 0 | 0 | |
| Sinhala | 1% | 1,133 | 4,822 | 29,953 | 1,132 | 0 | 0 | 0 | |
| Spanish | 63% | 422 | 2,318 | 14,845 | 91 | 61 | 0 | 0 | |
| Vietnamese | 57% | 489 | 2,535 | 16,177 | 174 | 50 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
02/20/2026
|
|
Translation added |
|
|
Translation completed |
Translation completed
02/20/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
plementovatitovat dočasně uživatele "{{ username }}"