| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 57% | 8,860 | 39,525 | 246,837 | 6,772 | 455 | 23 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 3 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,942 | 88,414 | 548,268 | |||
| Source | 1,283 | 5,259 | 32,630 | |||
| Translated | 57% | 12,067 | 55% | 48,873 | 54% | 301,307 |
| Needs editing | 9% | 2,088 | 10% | 9,636 | 11% | 60,664 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 2% | 455 | 4% | 4,035 | 4% | 25,651 |
| Strings with suggestions | 1% | 26 | 1% | 100 | 1% | 585 |
| Untranslated strings | 32% | 6,787 | 33% | 29,905 | 33% | 186,297 |
Quick numbers
88,414
Hosted words
20,942
Hosted strings
57%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
−3%
+16%
Contributors
−40%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 124 | 0 | 0 | |
| Chinese (Simplified Han script) | 33% | 810 | 3,819 | 23,997 | 489 | 56 | 0 | 0 | |
| Croatian | 17% | 1,014 | 4,420 | 27,436 | 838 | 31 | 0 | 0 | |
| Czech | 99% | 5 | 19 | 140 | 4 | 18 | 0 | 0 | |
| Danish | 40% | 728 | 3,500 | 22,119 | 344 | 77 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 1 | 0 | |
| French | 62% | 459 | 2,313 | 14,475 | 62 | 64 | 4 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 83% | 216 | 819 | 5,216 | 116 | 16 | 16 | 0 | |
| Indonesian | 99% | 1 | 2 | 9 | 0 | 0 | 1 | 0 | |
| Italian | 29% | 863 | 4,064 | 25,374 | 572 | 49 | 1 | 0 | |
| Japanese | 1% | 1,212 | 5,157 | 32,007 | 1,207 | 2 | 1 | 2 | |
| Polish | 2% | 1,194 | 5,098 | 31,670 | 1,183 | 5 | 1 | 0 | |
| Portuguese | 35% | 790 | 3,686 | 23,073 | 599 | 10 | 1 | 0 | |
| Russian | 95% | 57 | 265 | 1,676 | 36 | 0 | 0 | 0 | |
| Sinhala | 1% | 1,208 | 5,172 | 32,094 | 1,207 | 0 | 0 | 0 | |
| Spanish | 87% | 157 | 588 | 3,751 | 64 | 3 | 0 | 0 | |
| Vietnamese | 87% | 159 | 617 | 3,908 | 64 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
07/05/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|