Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 61% | 9,160 | 45,186 | 275,238 | 8,840 | 287 | 33 | 2 | |
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
Overview
Project website | cloudron.io | |
---|---|---|
Project maintainers |
![]() ![]() |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,684 | 113,346 | 688,856 | |||
Source | 1,522 | 7,132 | 43,350 | |||
Translated | 61% | 14,523 | 60% | 68,158 | 60% | 413,606 |
Needs editing | 1% | 320 | 2% | 2,370 | 2% | 14,853 |
Read-only | 1% | 27 | 1% | 30 | 1% | 197 |
Failing checks | 1% | 287 | 1% | 1,290 | 1% | 7,680 |
Strings with suggestions | 1% | 34 | 1% | 151 | 1% | 874 |
Untranslated strings | 37% | 8,841 | 37% | 42,818 | 37% | 260,397 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+61%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
Chinese (Simplified Han script) | 75% | 368 | 2,027 | 12,348 | 303 | 9 | 0 | 0 | |
Croatian | 41% | 861 | 4,211 | 25,644 | 816 | 8 | 0 | 0 | |
Danish | 93% | 96 | 526 | 3,268 | 57 | 63 | 0 | 0 | |
Dutch | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
French | 92% | 113 | 685 | 4,328 | 69 | 18 | 7 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 99% | 14 | 32 | 203 | 10 | 22 | 24 | 0 | |
Indonesian | 1% | 1,462 | 7,056 | 42,922 | 1,462 | 0 | 0 | 0 | |
Italian | 63% | 544 | 3,019 | 18,232 | 449 | 32 | 1 | 0 | |
Japanese | 1% | 1,449 | 7,002 | 42,599 | 1,443 | 22 | 0 | 2 | |
Polish | 5% | 1,400 | 6,817 | 41,541 | 1,394 | 22 | 2 | 0 | |
Portuguese | 7% | 1,363 | 6,647 | 40,556 | 1,360 | 0 | 0 | 0 | |
Russian | 99% | 7 | 18 | 115 | 5 | 0 | 0 | 0 | |
Sinhala | 2% | 1,434 | 7,022 | 42,727 | 1,434 | 0 | 0 | 0 | |
Spanish | 98% | 28 | 74 | 452 | 22 | 0 | 0 | 0 | |
Vietnamese | 98% | 21 | 51 | 311 | 16 | 1 | 0 | 0 | |
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|