| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 55% | 8,675 | 39,977 | 250,538 | 6,423 | 563 | 23 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 2 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
02/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,751 | 82,937 | 514,758 | |||
| Source | 1,213 | 4,937 | 30,660 | |||
| Translated | 56% | 11,061 | 51% | 42,944 | 51% | 264,096 |
| Needs editing | 11% | 2,252 | 14% | 11,895 | 14% | 74,724 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 2% | 563 | 5% | 4,872 | 6% | 31,124 |
| Strings with suggestions | 1% | 25 | 1% | 99 | 1% | 575 |
| Untranslated strings | 32% | 6,438 | 33% | 28,098 | 34% | 175,938 |
Quick numbers
82,937
Hosted words
19,751
Hosted strings
55%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
+9%
Translated
+46%
+14%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 137 | 0 | 0 | |
| Chinese (Simplified Han script) | 38% | 704 | 3,384 | 21,290 | 408 | 56 | 0 | 0 | |
| Croatian | 19% | 925 | 4,038 | 25,051 | 763 | 27 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Danish | 46% | 620 | 3,059 | 19,382 | 263 | 81 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| French | 46% | 620 | 3,048 | 19,327 | 270 | 62 | 6 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 96% | 38 | 139 | 885 | 32 | 20 | 16 | 0 | |
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 34% | 761 | 3,653 | 22,821 | 492 | 52 | 1 | 0 | |
| Japanese | 1% | 1,142 | 4,835 | 30,037 | 1,137 | 1 | 1 | 2 | |
| Polish | 2% | 1,123 | 4,769 | 29,659 | 1,113 | 5 | 1 | 0 | |
| Portuguese | 42% | 669 | 3,209 | 20,089 | 520 | 10 | 0 | 0 | |
| Russian | 97% | 27 | 98 | 617 | 26 | 1 | 0 | 0 | |
| Sinhala | 1% | 1,138 | 4,850 | 30,124 | 1,137 | 0 | 0 | 0 | |
| Spanish | 63% | 427 | 2,346 | 15,016 | 96 | 51 | 0 | 0 | |
| Vietnamese | 57% | 494 | 2,563 | 16,348 | 179 | 50 | 0 | 0 | |
|
Translation completed |
Translation completed
02/25/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
02/24/2026
|
|
Changes committed |
Changes committed
02/24/2026
|
|
Translation completed |
Translation completed
02/24/2026
|
|
Translation added |
|
|
Translation added |
|