| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 53% | 8,966 | 41,539 | 260,319 | 6,688 | 564 | 23 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 2 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
02/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,599 | 82,107 | 509,661 | |||
| Source | 1,204 | 4,888 | 30,359 | |||
| Translated | 54% | 10,618 | 49% | 40,552 | 48% | 249,218 |
| Needs editing | 11% | 2,278 | 14% | 12,016 | 14% | 75,513 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 2% | 564 | 5% | 4,917 | 6% | 31,436 |
| Strings with suggestions | 1% | 25 | 1% | 99 | 1% | 575 |
| Untranslated strings | 34% | 6,703 | 35% | 29,539 | 36% | 184,930 |
Quick numbers
82,413
Hosted words
19,548
Hosted strings
53%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+8%
Translated
+45%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 132 | 0 | 0 | |
| Chinese (Simplified Han script) | 39% | 696 | 3,338 | 21,009 | 400 | 56 | 0 | 0 | |
| Croatian | 20% | 916 | 3,989 | 24,750 | 754 | 27 | 0 | 0 | |
| Czech | 68% | 357 | 2,005 | 12,422 | 357 | 11 | 0 | 0 | |
| Danish | 46% | 611 | 3,010 | 19,081 | 254 | 81 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| French | 46% | 611 | 2,999 | 19,026 | 261 | 62 | 6 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 97% | 28 | 89 | 577 | 23 | 19 | 16 | 0 | |
| Indonesian | 98% | 16 | 47 | 301 | 16 | 0 | 0 | 0 | |
| Italian | 34% | 752 | 3,604 | 22,520 | 483 | 52 | 1 | 0 | |
| Japanese | 1% | 1,133 | 4,786 | 29,736 | 1,128 | 1 | 1 | 2 | |
| Polish | 2% | 1,114 | 4,720 | 29,358 | 1,104 | 5 | 1 | 0 | |
| Portuguese | 42% | 661 | 3,162 | 19,803 | 511 | 11 | 0 | 0 | |
| Russian | 98% | 17 | 48 | 309 | 17 | 0 | 0 | 0 | |
| Sinhala | 1% | 1,129 | 4,801 | 29,823 | 1,128 | 0 | 0 | 0 | |
| Spanish | 60% | 453 | 2,441 | 15,665 | 95 | 57 | 0 | 0 | |
| Vietnamese | 57% | 485 | 2,514 | 16,047 | 170 | 50 | 0 | 0 | |
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|