Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dashboard CC-BY-SA-4.0 | 63% | 8,580 | 43,842 | 266,560 | 8,230 | 251 | 37 | 2 | |
Glossary Cloudron CC-BY-SA-4.0 | 98% | 1 | 2 | 12 | 1 | 0 | 1 | 0 | |
Summary
Project website | cloudron.io | |
---|---|---|
Project maintainers |
![]() ![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,774 | 114,300 | 693,760 | |||
Source | 1,527 | 7,191 | 43,654 | |||
Translated | 63% | 15,193 | 61% | 70,456 | 61% | 427,188 |
Needs editing | 1% | 350 | 2% | 2,733 | 2% | 16,875 |
Read-only | 1% | 27 | 1% | 30 | 1% | 197 |
Failing checks | 1% | 251 | 1% | 1,515 | 1% | 9,196 |
Strings with suggestions | 1% | 38 | 1% | 168 | 1% | 961 |
Untranslated strings | 34% | 8,231 | 35% | 41,111 | 35% | 249,697 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+61%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 91 | 0 | 0 | |
Chinese (Simplified Han script) | 74% | 384 | 2,148 | 13,017 | 312 | 12 | 0 | 0 | |
Croatian | 41% | 870 | 4,300 | 26,113 | 821 | 8 | 0 | 0 | |
Danish | 92% | 111 | 646 | 3,933 | 65 | 62 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 91% | 128 | 805 | 4,993 | 77 | 30 | 7 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 99% | 2 | 4 | 23 | 1 | 12 | 24 | 0 | |
Indonesian | 1% | 1,468 | 7,116 | 43,230 | 1,468 | 0 | 0 | 0 | |
Italian | 62% | 559 | 3,124 | 18,805 | 458 | 12 | 1 | 0 | |
Japanese | 1% | 1,455 | 7,062 | 42,907 | 1,449 | 1 | 1 | 2 | |
Polish | 4% | 1,407 | 6,891 | 41,928 | 1,400 | 1 | 2 | 0 | |
Portuguese | 51% | 725 | 4,490 | 27,559 | 723 | 12 | 3 | 0 | |
Russian | 98% | 26 | 167 | 971 | 14 | 2 | 0 | 0 | |
Sinhala | 2% | 1,440 | 7,082 | 43,035 | 1,440 | 0 | 0 | 0 | |
Spanish | 99% | 2 | 3 | 14 | 0 | 7 | 0 | 0 | |
Vietnamese | 99% | 4 | 6 | 44 | 3 | 1 | 0 | 0 | |
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|