| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 55% | 8,603 | 39,516 | 247,825 | 6,346 | 595 | 23 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 2 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
02/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,650 | 82,311 | 511,055 | |||
| Source | 1,207 | 4,900 | 30,441 | |||
| Translated | 56% | 11,032 | 51% | 42,779 | 51% | 263,106 |
| Needs editing | 11% | 2,257 | 14% | 11,903 | 14% | 74,766 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 3% | 595 | 5% | 4,918 | 6% | 31,399 |
| Strings with suggestions | 1% | 25 | 1% | 99 | 1% | 575 |
| Untranslated strings | 32% | 6,361 | 33% | 27,629 | 33% | 173,183 |
Quick numbers
82,311
Hosted words
19,650
Hosted strings
55%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
+10%
Translated
+45%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 135 | 0 | 0 | |
| Chinese (Simplified Han script) | 39% | 699 | 3,350 | 21,091 | 403 | 56 | 0 | 0 | |
| Croatian | 20% | 919 | 4,001 | 24,832 | 757 | 27 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| Danish | 46% | 614 | 3,022 | 19,163 | 257 | 81 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| French | 46% | 614 | 3,011 | 19,108 | 264 | 62 | 6 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 97% | 31 | 101 | 659 | 26 | 19 | 16 | 0 | |
| Indonesian | 99% | 6 | 17 | 113 | 0 | 0 | 0 | 0 | |
| Italian | 34% | 755 | 3,616 | 22,602 | 486 | 52 | 1 | 0 | |
| Japanese | 1% | 1,136 | 4,798 | 29,818 | 1,131 | 1 | 1 | 2 | |
| Polish | 2% | 1,117 | 4,732 | 29,440 | 1,107 | 5 | 1 | 0 | |
| Portuguese | 42% | 664 | 3,174 | 19,885 | 514 | 11 | 0 | 0 | |
| Russian | 98% | 20 | 60 | 391 | 20 | 0 | 0 | 0 | |
| Sinhala | 1% | 1,132 | 4,813 | 29,905 | 1,131 | 0 | 0 | 0 | |
| Spanish | 63% | 421 | 2,309 | 14,797 | 90 | 61 | 0 | 0 | |
| Vietnamese | 57% | 488 | 2,526 | 16,129 | 173 | 50 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
UEl usuario está activo