| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 57% | 9,004 | 39,762 | 248,060 | 6,917 | 469 | 23 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 3 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
07/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,163 | 88,822 | 550,546 | |||
| Source | 1,296 | 5,283 | 32,764 | |||
| Translated | 57% | 12,144 | 55% | 49,044 | 54% | 302,362 |
| Needs editing | 9% | 2,087 | 10% | 9,676 | 11% | 60,820 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 2% | 469 | 4% | 4,096 | 4% | 26,022 |
| Strings with suggestions | 1% | 26 | 1% | 100 | 1% | 585 |
| Untranslated strings | 32% | 6,932 | 33% | 30,102 | 34% | 187,364 |
Quick numbers
88,822
Hosted words
21,163
Hosted strings
57%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
+1%
Translated
−4%
+33%
Contributors
−50%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |
| Chinese (Simplified Han script) | 33% | 823 | 3,843 | 24,132 | 502 | 56 | 0 | 0 | |
| Croatian | 16% | 1,028 | 4,446 | 27,581 | 851 | 31 | 0 | 0 | |
| Czech | 98% | 17 | 58 | 351 | 13 | 23 | 0 | 0 | |
| Danish | 40% | 741 | 3,524 | 22,254 | 357 | 77 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 1 | 0 | |
| French | 61% | 474 | 2,364 | 14,779 | 75 | 66 | 4 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 82% | 232 | 872 | 5,530 | 129 | 17 | 16 | 0 | |
| Indonesian | 99% | 8 | 25 | 151 | 7 | 0 | 1 | 0 | |
| Italian | 29% | 876 | 4,088 | 25,509 | 585 | 49 | 1 | 0 | |
| Japanese | 1% | 1,226 | 5,183 | 32,152 | 1,220 | 2 | 1 | 2 | |
| Polish | 2% | 1,208 | 5,124 | 31,815 | 1,196 | 5 | 1 | 0 | |
| Portuguese | 35% | 804 | 3,712 | 23,218 | 612 | 10 | 1 | 0 | |
| Russian | 99% | 10 | 28 | 170 | 9 | 1 | 0 | 0 | |
| Sinhala | 1% | 1,222 | 5,198 | 32,239 | 1,220 | 0 | 0 | 0 | |
| Spanish | 86% | 173 | 641 | 4,065 | 77 | 4 | 0 | 0 | |
| Vietnamese | 85% | 175 | 670 | 4,222 | 77 | 2 | 0 | 0 | |
|
Changes committed |
Changes committed
07/20/2026
|
|
Translation completed |
Translation completed
07/20/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|