| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 50% | 9,399 | 43,465 | 272,069 | 7,125 | 675 | 24 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 16 | 17 | 132 | 16 | 0 | 2 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,276 | 81,597 | 505,989 | |||
| Source | 1,185 | 4,858 | 30,143 | |||
| Translated | 51% | 9,861 | 46% | 38,115 | 46% | 233,788 |
| Needs editing | 11% | 2,274 | 14% | 12,037 | 14% | 75,561 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 3% | 675 | 6% | 5,554 | 6% | 35,370 |
| Strings with suggestions | 1% | 26 | 1% | 102 | 1% | 588 |
| Untranslated strings | 37% | 7,141 | 38% | 31,445 | 38% | 196,640 |
Quick numbers
81,382
Hosted words
19,148
Hosted strings
50%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+5%
Translated
+44%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 245 | 0 | 0 | |
| Chinese (Simplified Han script) | 40% | 673 | 3,259 | 20,488 | 378 | 53 | 0 | 0 | |
| Croatian | 20% | 897 | 3,959 | 24,534 | 735 | 29 | 0 | 0 | |
| Czech | 7% | 1,047 | 4,566 | 28,444 | 1,047 | 0 | 3 | 0 | |
| Danish | 47% | 588 | 2,931 | 18,560 | 232 | 80 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| French | 47% | 588 | 2,920 | 18,505 | 239 | 63 | 4 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 99% | 1 | 2 | 12 | 1 | 24 | 16 | 0 | |
| Indonesian | 99% | 7 | 12 | 65 | 7 | 0 | 0 | 0 | |
| Italian | 35% | 729 | 3,525 | 21,999 | 461 | 51 | 1 | 0 | |
| Japanese | 1% | 1,114 | 4,756 | 29,520 | 1,109 | 1 | 1 | 2 | |
| Polish | 2% | 1,095 | 4,690 | 29,142 | 1,085 | 5 | 1 | 0 | |
| Portuguese | 43% | 641 | 3,130 | 19,572 | 492 | 12 | 0 | 0 | |
| Russian | 96% | 35 | 166 | 1,085 | 23 | 8 | 0 | 0 | |
| Sinhala | 1% | 1,110 | 4,771 | 29,607 | 1,109 | 0 | 0 | 0 | |
| Spanish | 62% | 428 | 2,360 | 15,135 | 73 | 56 | 0 | 0 | |
| Vietnamese | 59% | 460 | 2,433 | 15,517 | 148 | 48 | 0 | 0 | |
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|