| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard CC-BY-SA-4.0 | 57% | 8,544 | 37,605 | 234,820 | 6,322 | 515 | 22 | 2 | |
| Glossary Cloudron CC-BY-SA-4.0 | 88% | 15 | 16 | 124 | 15 | 0 | 3 | 0 | |
Summary
| Project website | cloudron.io | |
|---|---|---|
| Project maintainers2 |
|
|
06/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,347 | 85,575 | 530,656 | |||
| Source | 1,248 | 5,092 | 31,594 | |||
| Translated | 57% | 11,788 | 56% | 47,954 | 55% | 295,712 |
| Needs editing | 10% | 2,222 | 11% | 9,927 | 11% | 62,644 |
| Read-only | 1% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 2% | 515 | 5% | 4,280 | 5% | 27,455 |
| Strings with suggestions | 1% | 25 | 1% | 98 | 1% | 574 |
| Untranslated strings | 31% | 6,337 | 32% | 27,694 | 32% | 172,300 |
Quick numbers
85,575
Hosted words
20,347
Hosted strings
57%
Translated
2
Components
18
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+60%
−40%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 180 | 0 | 0 | |
| Chinese (Simplified Han script) | 35% | 772 | 3,635 | 22,846 | 451 | 57 | 0 | 0 | |
| Croatian | 17% | 978 | 4,240 | 26,310 | 801 | 32 | 0 | 0 | |
| Czech | 99% | 1 | 4 | 29 | 0 | 17 | 0 | 0 | |
| Danish | 42% | 688 | 3,310 | 20,939 | 305 | 78 | 0 | 0 | |
| Dutch | 99% | 1 | 1 | 8 | 1 | 0 | 1 | 0 | |
| French | 64% | 419 | 2,123 | 13,295 | 23 | 65 | 4 | 0 | |
| Galician | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 86% | 172 | 596 | 3,794 | 78 | 16 | 16 | 0 | |
| Indonesian | 90% | 108 | 340 | 2,160 | 20 | 0 | 0 | 0 | |
| Italian | 30% | 825 | 3,880 | 24,223 | 534 | 50 | 1 | 0 | |
| Japanese | 1% | 1,177 | 4,990 | 30,971 | 1,172 | 2 | 1 | 2 | |
| Polish | 2% | 1,159 | 4,931 | 30,634 | 1,148 | 5 | 1 | 0 | |
| Portuguese | 36% | 751 | 3,487 | 21,819 | 560 | 11 | 1 | 0 | |
| Russian | 91% | 106 | 319 | 2,035 | 21 | 0 | 0 | 0 | |
| Sinhala | 1% | 1,173 | 5,005 | 31,058 | 1,172 | 0 | 0 | 0 | |
| Spanish | 90% | 113 | 365 | 2,329 | 25 | 2 | 0 | 0 | |
| Vietnamese | 90% | 115 | 394 | 2,486 | 25 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
05/31/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|