Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 69% | 421 | 2,291 | 13,568 | 360 | 15 | 1 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,391 | 6,754 | 40,990 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 970 | 66% | 4,463 | 66% | 27,422 |
Translated | 69% | 970 | 66% | 4,463 | 66% | 27,422 |
Needs editing | 4% | 61 | 7% | 503 | 7% | 3,065 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 15 | 1% | 57 | 1% | 321 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
Untranslated strings | 25% | 360 | 26% | 1,788 | 25% | 10,503 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+70%
—
Contributors
+100%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Translation changed |
|
![]() Source string changed |
|