Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 51% | 725 | 4,490 | 27,559 | 723 | 12 | 3 | 0 | |
Summary
Language code | pt | |
---|---|---|
Aliased language codes | por, por_pt, pt_pt, ptg | |
English name of the language | Portuguese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 249,463,918 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,480 | 7,137 | 43,318 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 755 | 37% | 2,647 | 36% | 15,759 |
Translated | 51% | 755 | 37% | 2,647 | 36% | 15,759 |
Needs editing | 1% | 2 | 1% | 25 | 1% | 136 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 13 | 1% | 83 |
Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 62 |
Untranslated strings | 48% | 723 | 62% | 4,465 | 63% | 27,423 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+15%
Translated
+7%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|