Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 7% | 1,316 | 6,444 | 39,339 | 1,313 | 0 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,427 | 6,874 | 41,793 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 111 | 6% | 430 | 5% | 2,454 |
Translated | 7% | 111 | 6% | 430 | 5% | 2,454 |
Needs editing | 1% | 3 | 1% | 8 | 1% | 35 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 1,313 | 93% | 6,436 | 94% | 39,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+7%
−100%
Contributors
+100%
None
Resource updated |
|
girish
Source string changed |
|
girish
Source string changed |
|
girish
String added |
|
girish
String added |
|
girish
String added |
|
girish
Source string changed |
|
girish
Source string changed |
|
girish
Source string changed |
|
girish
Source string changed |
|
en.json
” file was changed. 11 days ago