Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 99% | 4 | 6 | 44 | 3 | 1 | 0 | 0 | |
Summary
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,480 | 7,137 | 43,318 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,476 | 99% | 7,131 | 99% | 43,274 |
Translated | 99% | 1,476 | 99% | 7,131 | 99% | 43,274 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 11 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 11 | 1% | 54 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 4 | 1% | 33 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Source string changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|