Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 95% | 69 | 415 | 2,772 | 39 | 4 | 0 | 0 | |
Summary
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,507 | 7,152 | 43,453 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,438 | 94% | 6,737 | 93% | 40,681 |
Translated | 95% | 1,438 | 94% | 6,737 | 93% | 40,681 |
Needs editing | 1% | 30 | 4% | 301 | 4% | 2,015 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 72 | 1% | 463 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 39 | 1% | 114 | 1% | 757 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+100%
−50%
Contributors
+100%
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() Source string changed |
|
to this Backup