Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 78% | 230 | 1,052 | 6,706 | 100 | 18 | 0 | 0 | |
Summary
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,080 | 4,956 | 30,202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 850 | 78% | 3,904 | 77% | 23,496 |
Translated | 78% | 850 | 78% | 3,904 | 77% | 23,496 |
Needs editing | 12% | 130 | 14% | 730 | 15% | 4,611 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 3% | 160 | 3% | 1,039 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 100 | 6% | 322 | 6% | 2,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
−45%
Hosted words
+100%
−39%
Hosted strings
+100%
−12%
Translated
+98%
+50%
Contributors
+100%
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|