Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,307 | 5,319 | 32,981 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,268 | 99% | 5,276 | 99% | 32,682 |
| Translated | 100% | 1,307 | 100% | 5,319 | 100% | 32,981 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 39 | 1% | 43 | 1% | 299 |
| Failing checks | 8% | 106 | 17% | 905 | 17% | 5,832 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
—
—
Contributors
+50%
|
Changes committed |
Changes committed
08/06/2026
|
|
String added |
|
|
Changes committed |
Changes committed
08/06/2026
|
|
String added |
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Translation changed |
|