Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,467 | 6,921 | 42,072 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,447 | 99% | 6,898 | 99% | 41,932 |
Translated | 100% | 1,467 | 100% | 6,921 | 100% | 42,072 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 20 | 1% | 23 | 1% | 140 |
Failing checks | 6% | 90 | 5% | 384 | 5% | 2,242 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
nebulon
Changes committed |
Changes committed
12 days ago
|
nebulon
String removed |
|
nebulon
String removed |
|
nebulon
String removed |
|
nebulon
String removed |
|
nebulon
String removed |
|
nebulon
String removed |
|
nebulon
String removed |
|
nebulon
String removed |
|
nebulon
String removed |
|