| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cloudron | 89% | 117 | 740 | 4,637 | 16 | 25 | 16 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,163 | 4,765 | 29,449 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,046 | 84% | 4,025 | 84% | 24,812 |
| Translated | 89% | 1,046 | 84% | 4,025 | 84% | 24,812 |
| Needs editing | 8% | 101 | 13% | 654 | 13% | 4,097 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 25 | 5% | 285 | 6% | 1,841 |
| Strings with suggestions | 1% | 16 | 1% | 66 | 1% | 366 |
| Untranslated strings | 1% | 16 | 1% | 86 | 1% | 540 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
+2%
Hosted strings
+100%
+4%
Translated
+85%
—
Contributors
+100%
|
Changes committed |
Changes committed
12/29/2025
|
|
Changes committed |
Changes committed
12/28/2025
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|