Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 78% | 306 | 1,728 | 10,513 | 253 | 9 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,427 | 6,874 | 41,793 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 1,121 | 74% | 5,146 | 74% | 31,280 |
Translated | 78% | 1,121 | 74% | 5,146 | 74% | 31,280 |
Needs editing | 3% | 53 | 7% | 545 | 8% | 3,461 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 2% | 145 | 2% | 901 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 253 | 17% | 1,183 | 16% | 7,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
−100%
Contributors
+100%
None
Resource updated |
|
girish
Source string changed |
|
girish
Source string changed |
|
girish
String added |
|
girish
String added |
|
girish
String added |
|
girish
Source string changed |
|
girish
Source string changed |
|
girish
Source string changed |
|
girish
Source string changed |
|
en.json
” file was changed. 11 days ago