| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cloudron | 1% | 1,116 | 4,776 | 29,645 | 1,111 | 1 | 1 | 2 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,129 | 4,812 | 29,838 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 13 | 1% | 36 | 1% | 193 |
| Translated | 1% | 13 | 1% | 36 | 1% | 193 |
| Needs editing | 1% | 5 | 1% | 18 | 1% | 109 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 13 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 25 |
| Untranslated strings | 98% | 1,111 | 98% | 4,758 | 98% | 29,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+1%
—
Contributors
+100%
|
String added |
|
|
Source string changed |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
01/23/2026
|