Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cloudron | 92% | 111 | 646 | 3,933 | 65 | 62 | 0 | 0 | |
Summary
Language code | da | |
---|---|---|
Aliased language codes | da_da, da_dk, dan, dk | |
English name of the language | Danish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,247,744 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,480 | 7,137 | 43,318 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,369 | 90% | 6,491 | 90% | 39,385 |
Translated | 92% | 1,369 | 90% | 6,491 | 90% | 39,385 |
Needs editing | 3% | 46 | 4% | 326 | 4% | 1,983 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 62 | 3% | 221 | 3% | 1,322 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 65 | 4% | 320 | 4% | 1,950 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
+100%
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() Resource updated |
The “
da.json ” file was changed.
8 days ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() String removed |
|
![]() String added |
|
![]() Resource updated |
The “
da.json ” file was changed.
8 days ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() String removed |
|
MetricsSystem Info