Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
XML markup | 4 | 1 | 3 | 0 |
Multiple failing checks | 192 | 13 | 179 | 179 |
Mismatched full stop | 25 | 21 | 4 | 2 |
Has been translated | 576 | 1 | 575 | 0 |
Unpluralised | 7 | 0 | 7 | 7 |
Mismatched exclamation mark | 2 | 2 | 0 | 0 |
Double space | 1 | 0 | 1 | 1 |
Unchanged translation | 190 | 138 | 52 | 52 |
Mismatched colon | 2 | 2 | 0 | 0 |
Consecutive duplicated words | 4 | 4 | 0 | 0 |
Mismatched ellipsis | 2 | 1 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.